| Eastern Conference | ||||||||||
| Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Philadelphia3 | 7 | 2 | 0.778 | 0.0 | 3-0 | 1-0 | 4-0 | 3-2 | 7-2 | W 6 |
| New York7 | 5 | 4 | 0.556 | 2.0 | 4-2 | 1-1 | 2-2 | 3-2 | 5-4 | W 3 |
| Boston8 | 4 | 4 | 0.500 | 2.5 | 4-3 | 1-1 | 3-1 | 1-3 | 4-4 | L 1 |
| Toronto | 4 | 6 | 0.400 | 3.5 | 3-5 | 1-2 | 2-2 | 2-4 | 4-6 | L 1 |
| New Jersey | 2 | 8 | 0.200 | 5.5 | 2-8 | 1-1 | 0-4 | 2-4 | 2-8 | L 2 |
| Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Chicago1 | 9 | 2 | 0.818 | 0.0 | 4-1 | 2-0 | 3-0 | 6-2 | 8-2 | W 2 |
| Indiana5 | 6 | 3 | 0.667 | 2.0 | 6-3 | 2-1 | 3-0 | 3-3 | 6-3 | L 1 |
| Cleveland | 4 | 5 | 0.444 | 4.0 | 3-3 | 1-1 | 2-1 | 2-4 | 4-5 | L 2 |
| Milwaukee | 3 | 6 | 0.333 | 5.0 | 1-1 | 0-0 | 3-0 | 0-6 | 3-6 | W 1 |
| Detroit | 2 | 8 | 0.200 | 6.5 | 2-7 | 1-4 | 2-4 | 0-4 | 2-8 | L 5 |
| Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Miami2 | 8 | 2 | 0.800 | 0.0 | 6-1 | 3-1 | 3-1 | 5-1 | 8-2 | L 1 |
| Atlanta4 | 7 | 3 | 0.700 | 1.0 | 7-2 | 3-1 | 3-1 | 4-2 | 7-3 | W 3 |
| Orlando6 | 6 | 3 | 0.667 | 1.5 | 4-2 | 2-0 | 4-1 | 2-2 | 6-3 | W 1 |
| Charlotte | 2 | 8 | 0.200 | 6.0 | 2-7 | 0-4 | 1-4 | 1-4 | 2-8 | L 4 |
| Washington | 1 | 8 | 0.111 | 6.5 | 1-7 | 0-2 | 1-4 | 0-4 | 1-8 | W 1 |
| Western Conference | ||||||||||
| Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Oklahoma City1 | 9 | 2 | 0.818 | 0.0 | 8-2 | 1-1 | 5-1 | 4-1 | 8-2 | W 4 |
| Portland2 | 7 | 2 | 0.778 | 1.0 | 5-2 | 2-0 | 6-0 | 1-2 | 7-2 | W 2 |
| Utah5 | 6 | 3 | 0.667 | 2.0 | 3-3 | 0-1 | 5-0 | 1-3 | 6-3 | W 5 |
| Denver6 | 6 | 4 | 0.600 | 2.5 | 5-4 | 1-1 | 4-1 | 2-3 | 6-4 | L 2 |
| Minnesota | 3 | 7 | 0.300 | 5.5 | 2-2 | 0-1 | 2-5 | 1-2 | 3-7 | L 2 |
| Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| L.A. Lakers3 | 7 | 4 | 0.636 | 0.0 | 6-3 | 2-1 | 7-1 | 0-3 | 7-3 | W 3 |
| L.A. Clippers7 | 4 | 3 | 0.571 | 1.0 | 3-2 | 1-0 | 3-1 | 1-2 | 4-3 | L 1 |
| Phoenix | 4 | 5 | 0.444 | 2.0 | 3-4 | 1-1 | 3-2 | 1-3 | 4-5 | L 1 |
| Golden State | 3 | 6 | 0.333 | 3.0 | 0-5 | 0-3 | 3-3 | 0-3 | 3-6 | W 1 |
| Sacramento | 3 | 7 | 0.300 | 3.5 | 2-3 | 1-0 | 3-3 | 0-4 | 3-7 | L 2 |
| Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| San Antonio4 | 6 | 4 | 0.600 | 0.0 | 6-3 | 2-1 | 6-0 | 0-4 | 6-4 | L 2 |
| Dallas8 | 5 | 5 | 0.500 | 1.0 | 3-4 | 1-1 | 4-2 | 1-3 | 5-5 | W 2 |
| Memphis | 3 | 6 | 0.333 | 2.5 | 3-5 | 1-1 | 2-2 | 1-4 | 3-6 | L 3 |
| Houston | 3 | 6 | 0.333 | 2.5 | 1-5 | 1-1 | 2-1 | 1-5 | 3-6 | W 1 |
| New Orleans | 3 | 6 | 0.333 | 2.5 | 2-5 | 0-1 | 1-3 | 2-3 | 3-6 | W 1 |
Wednesday, January 11, 2012
NBA STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment