National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - NY Giants | 9 | 7 | 0 | .563 | 4-4-0 | 5-3-0 | 3-3-0 | 5-7-0 | 394 | 400 | -6 | Won 2 |
Philadelphia | 8 | 8 | 0 | .500 | 3-5-0 | 5-3-0 | 5-1-0 | 6-6-0 | 396 | 328 | +68 | Won 4 |
Dallas | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 2-4-0 | 6-6-0 | 369 | 347 | +22 | Lost 2 |
Washington | 5 | 11 | 0 | .313 | 2-6-0 | 3-5-0 | 2-4-0 | 5-7-0 | 288 | 367 | -79 | Lost 2 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
* - Green Bay | 15 | 1 | 0 | .938 | 8-0-0 | 7-1-0 | 6-0-0 | 12-0-0 | 560 | 359 | +201 | Won 2 |
y - Detroit | 10 | 6 | 0 | .625 | 5-3-0 | 5-3-0 | 3-3-0 | 6-6-0 | 474 | 387 | +87 | Lost 1 |
Chicago | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 3-3-0 | 7-5-0 | 353 | 341 | +12 | Won 1 |
Minnesota | 3 | 13 | 0 | .188 | 1-7-0 | 2-6-0 | 0-6-0 | 3-9-0 | 340 | 449 | -109 | Lost 1 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - New Orleans | 13 | 3 | 0 | .813 | 8-0-0 | 5-3-0 | 5-1-0 | 9-3-0 | 547 | 339 | +208 | Won 8 |
y - Atlanta | 10 | 6 | 0 | .625 | 6-2-0 | 4-4-0 | 3-3-0 | 7-5-0 | 402 | 350 | +52 | Won 1 |
Carolina | 6 | 10 | 0 | .375 | 3-5-0 | 3-5-0 | 2-4-0 | 3-9-0 | 406 | 429 | -23 | Lost 1 |
Tampa Bay | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 2-4-0 | 3-9-0 | 287 | 494 | -207 | Lost 10 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - San Francisco | 13 | 3 | 0 | .813 | 7-1-0 | 6-2-0 | 5-1-0 | 10-2-0 | 380 | 229 | +151 | Won 3 |
Arizona | 8 | 8 | 0 | .500 | 6-2-0 | 2-6-0 | 4-2-0 | 7-5-0 | 312 | 348 | -36 | Won 1 |
Seattle | 7 | 9 | 0 | .438 | 4-4-0 | 3-5-0 | 3-3-0 | 6-6-0 | 321 | 315 | +6 | Lost 2 |
St. Louis | 2 | 14 | 0 | .125 | 1-7-0 | 1-7-0 | 0-6-0 | 1-11-0 | 193 | 407 | -214 | Lost 7 |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
* - New England | 13 | 3 | 0 | .813 | 7-1-0 | 6-2-0 | 5-1-0 | 10-2-0 | 513 | 342 | +171 | Won 8 |
NY Jets | 8 | 8 | 0 | .500 | 6-2-0 | 2-6-0 | 3-3-0 | 6-6-0 | 377 | 363 | +14 | Lost 3 |
Miami | 6 | 10 | 0 | .375 | 4-4-0 | 2-6-0 | 3-3-0 | 5-7-0 | 329 | 313 | +16 | Won 1 |
Buffalo | 6 | 10 | 0 | .375 | 5-3-0 | 1-7-0 | 1-5-0 | 4-8-0 | 372 | 434 | -62 | Lost 1 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - Baltimore | 12 | 4 | 0 | .750 | 8-0-0 | 4-4-0 | 6-0-0 | 9-3-0 | 378 | 266 | +112 | Won 2 |
y - Pittsburgh | 12 | 4 | 0 | .750 | 7-1-0 | 5-3-0 | 4-2-0 | 9-3-0 | 325 | 227 | +98 | Won 2 |
y - Cincinnati | 9 | 7 | 0 | .563 | 4-4-0 | 5-3-0 | 2-4-0 | 6-6-0 | 344 | 323 | +21 | Lost 1 |
Cleveland | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 0-6-0 | 3-9-0 | 218 | 307 | -89 | Lost 6 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - Houston | 10 | 6 | 0 | .625 | 5-3-0 | 5-3-0 | 4-2-0 | 8-4-0 | 381 | 278 | +103 | Lost 3 |
Tennessee | 9 | 7 | 0 | .563 | 5-3-0 | 4-4-0 | 3-3-0 | 7-5-0 | 325 | 317 | +8 | Won 2 |
Jacksonville | 5 | 11 | 0 | .313 | 4-4-0 | 1-7-0 | 3-3-0 | 4-8-0 | 243 | 329 | -86 | Won 1 |
Indianapolis | 2 | 14 | 0 | .125 | 2-6-0 | 0-8-0 | 2-4-0 | 2-10-0 | 243 | 430 | -187 | Lost 1 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - Denver | 8 | 8 | 0 | .500 | 3-5-0 | 5-3-0 | 3-3-0 | 6-6-0 | 309 | 390 | -81 | Lost 3 |
San Diego | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 3-3-0 | 7-5-0 | 406 | 377 | +29 | Won 1 |
Oakland | 8 | 8 | 0 | .500 | 3-5-0 | 5-3-0 | 3-3-0 | 6-6-0 | 359 | 433 | -74 | Lost 1 |
Kansas City | 7 | 9 | 0 | .438 | 3-5-0 | 4-4-0 | 3-3-0 | 4-8-0 | 212 | 338 | -126 | Won 1 |
Wednesday, January 11, 2012
NFL STANDINGS CAN WAIT FOR SUPERBOWL46
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment